Floor Plans
Pricing, terms, fees, conditions and availability are subject to change daily without notice and subject to application approval.
Pricing includes Full Size Washer/Dryer in each unit.
SQFT listed is an approximate value for each apartment.
Apply Now
Pricing includes Full Size Washer/Dryer in each unit.
SQFT listed is an approximate value for each apartment.
Apply Now
Layout | Floor Plan | Bed / Bath | Sq.Ft | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor PlanOne Bedroom One Bath | Bed/Bath1 / 1 | 822Square feet | Monthly Rent$849 | Deposit$425 | |||
Layout | Floor Plan | Bed / Bath | Sq.Ft | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor PlanTwo Bedroom Two Bath | Bed/Bath2 / 2 | 1086Square feet | Monthly Rent$969 | Deposit$475 | |||
Layout | Floor Plan | Bed / Bath | Sq.Ft | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor PlanThree Bedroom Two Bath | Bed/Bath3 / 2 | 1209Square feet | Monthly Rent$1,249 | Deposit$525 | |||
Layout | Floor Plan | Bed / Bath | Sq.Ft | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor PlanFour Bedroom Three Bath | Bed/Bath4 / 3 | 1460Square feet | Monthly Rent$1,399 | Deposit$575 | |||
Current Specials
Learn more about our communities by visiting Concord Management, Ltd. at ConcordRENTS.com.